<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr. VanScoyoc&#039;s Class Site</title>
	<atom:link href="http://coyotepod.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://coyotepod.com</link>
	<description>Information online for Coyote scientists</description>
	<lastBuildDate>Thu, 23 Feb 2012 06:00:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012-02-23 Science 6 Agenda</title>
		<link>http://coyotepod.com/2012/02/23/2012-02-23-science-6-agenda/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-02-23-science-6-agenda</link>
		<comments>http://coyotepod.com/2012/02/23/2012-02-23-science-6-agenda/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 06:00:34 +0000</pubDate>
		<dc:creator>Mr VanScoyoc</dc:creator>
				<category><![CDATA[Science 6]]></category>

		<guid isPermaLink="false">http://coyotepod.com/?p=794</guid>
		<description><![CDATA[O Analysis Due O Conclusion work]]></description>
			<content:encoded><![CDATA[<p>O Analysis Due<br />
O Conclusion work</p>
]]></content:encoded>
			<wfw:commentRss>http://coyotepod.com/2012/02/23/2012-02-23-science-6-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-02-22 Science 6 Agenda</title>
		<link>http://coyotepod.com/2012/02/22/2012-02-22-science-6-agenda/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-02-22-science-6-agenda</link>
		<comments>http://coyotepod.com/2012/02/22/2012-02-22-science-6-agenda/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:00:32 +0000</pubDate>
		<dc:creator>Mr VanScoyoc</dc:creator>
				<category><![CDATA[Science 6]]></category>

		<guid isPermaLink="false">http://coyotepod.com/?p=792</guid>
		<description><![CDATA[0 Finish Experiments (FRI) 0 Graph Draft on Graph Paper (THU) 0 Analysis Draft (FRI) 0 Fossil Guided Reading handout if all done Et Cetera 0 Science Fair Project Boards with all materials are due next Friday! 0 Discuss Project Boards criteria Thursday or Friday. Assembling the boards Thursday and Friday 0 In Computer Labs [...]]]></description>
			<content:encoded><![CDATA[<p>0 Finish Experiments (FRI)<br />
0 Graph Draft on Graph Paper (THU)<br />
0 Analysis Draft (FRI)<br />
0 Fossil Guided Reading handout if all done</p>
<p><strong>Et Cetera</strong><br />
0 Science Fair Project Boards with all materials are due next Friday!<br />
0 Discuss Project Boards criteria Thursday or Friday. Assembling the boards Thursday and Friday<br />
0 In Computer Labs Monday, Tuesday, Wednesday next week to type up science fair assignments including the Data Table, Graph, Analysis, Conclusion so you MUST be done with the experiment by Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://coyotepod.com/2012/02/22/2012-02-22-science-6-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-02-21 Science 6 Agenda</title>
		<link>http://coyotepod.com/2012/02/21/2012-02-21-science-6-agenda/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-02-21-science-6-agenda</link>
		<comments>http://coyotepod.com/2012/02/21/2012-02-21-science-6-agenda/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:00:37 +0000</pubDate>
		<dc:creator>Mr VanScoyoc</dc:creator>
				<category><![CDATA[Science 6]]></category>

		<guid isPermaLink="false">http://coyotepod.com/?p=790</guid>
		<description><![CDATA[O Working on Analysis and Conclusion this week, need your data to stay on track! O Science Fair &#8211; Doing Experiments! &#8211; Project Vinegar-Baking Soda &#8211; Project Antacid Goals O Sticky Note in Science Notebook O Finish Experiment O Write Analysis Draft O Fossil Guided Reading Et Cetera O Progress Report Extra Credit INBOX (Today [...]]]></description>
			<content:encoded><![CDATA[<p>O Working on Analysis and Conclusion this week, need your data to stay on track!<br />
O Science Fair<br />
&#8211; Doing Experiments!<br />
&#8211; Project Vinegar-Baking Soda<br />
&#8211; Project Antacid<br />
<strong>Goals</strong><br />
O Sticky Note in Science Notebook<br />
O Finish Experiment<br />
O Write Analysis Draft<br />
O Fossil Guided Reading</p>
<p><strong>Et Cetera</strong></p>
<hr />
O Progress Report Extra Credit INBOX (Today is last day)<br />
O Analysis Draft (TUE)<br />
O Geologic Time Scale Assignment INBOX (WED)<br />
O Relative Age of Rocks Assignment INBOX (MON)<br />
O Project Proposals INBOX (MON)</p>
]]></content:encoded>
			<wfw:commentRss>http://coyotepod.com/2012/02/21/2012-02-21-science-6-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-02-20 Science 6 Agenda</title>
		<link>http://coyotepod.com/2012/02/20/2012-02-20-science-6-agenda/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-02-20-science-6-agenda</link>
		<comments>http://coyotepod.com/2012/02/20/2012-02-20-science-6-agenda/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 06:00:37 +0000</pubDate>
		<dc:creator>Mr VanScoyoc</dc:creator>
				<category><![CDATA[Science 6]]></category>

		<guid isPermaLink="false">http://coyotepod.com/?p=788</guid>
		<description><![CDATA[O No School]]></description>
			<content:encoded><![CDATA[<p>O No School</p>
]]></content:encoded>
			<wfw:commentRss>http://coyotepod.com/2012/02/20/2012-02-20-science-6-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-02-17 Science 6 Agenda</title>
		<link>http://coyotepod.com/2012/02/17/2012-02-17-science-6-agenda/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-02-17-science-6-agenda</link>
		<comments>http://coyotepod.com/2012/02/17/2012-02-17-science-6-agenda/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 06:00:28 +0000</pubDate>
		<dc:creator>Mr VanScoyoc</dc:creator>
				<category><![CDATA[Science 6]]></category>

		<guid isPermaLink="false">http://coyotepod.com/?p=786</guid>
		<description><![CDATA[O No School]]></description>
			<content:encoded><![CDATA[<p>O No School</p>
]]></content:encoded>
			<wfw:commentRss>http://coyotepod.com/2012/02/17/2012-02-17-science-6-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-02-16 Science 6 Agenda</title>
		<link>http://coyotepod.com/2012/02/16/2012-02-16-science-6-agenda/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-02-16-science-6-agenda</link>
		<comments>http://coyotepod.com/2012/02/16/2012-02-16-science-6-agenda/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 06:00:03 +0000</pubDate>
		<dc:creator>Mr VanScoyoc</dc:creator>
				<category><![CDATA[Science 6]]></category>
		<category><![CDATA[Science6]]></category>

		<guid isPermaLink="false">http://coyotepod.com/?p=776</guid>
		<description><![CDATA[No School &#8211; snow day]]></description>
			<content:encoded><![CDATA[<p>No School &#8211; snow day</p>
]]></content:encoded>
			<wfw:commentRss>http://coyotepod.com/2012/02/16/2012-02-16-science-6-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-02-15 Science 6 Agenda</title>
		<link>http://coyotepod.com/2012/02/15/2012-02-15-science-6-agenda/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-02-15-science-6-agenda</link>
		<comments>http://coyotepod.com/2012/02/15/2012-02-15-science-6-agenda/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 06:00:26 +0000</pubDate>
		<dc:creator>Mr VanScoyoc</dc:creator>
				<category><![CDATA[Science 6]]></category>
		<category><![CDATA[Science6]]></category>

		<guid isPermaLink="false">http://coyotepod.com/?p=774</guid>
		<description><![CDATA[O Science Fair &#8211; Doing Experiments! &#8211; Project Marble Race &#8211; Project Lever Et Cetera O Experiments this week (WED &#038; THU) O Progress Report Extra Credit INBOX (THU) O Geologic Time Scale Assignment INBOX (WED) O Relative Age of Rocks Assignment INBOX (MON) O Project Proposals INBOX (MON)]]></description>
			<content:encoded><![CDATA[<p>O Science Fair<br />
&#8211; Doing Experiments!<br />
&#8211; Project Marble Race<br />
&#8211; Project Lever </p>
<p><strong>Et Cetera</strong></p>
<hr />
O Experiments this week (WED &#038; THU)<br />
O Progress Report Extra Credit INBOX (THU)<br />
O Geologic Time Scale Assignment INBOX (WED)<br />
O Relative Age of Rocks Assignment INBOX (MON)<br />
O Project Proposals INBOX (MON)</p>
]]></content:encoded>
			<wfw:commentRss>http://coyotepod.com/2012/02/15/2012-02-15-science-6-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-02-14 Science 6 Agenda</title>
		<link>http://coyotepod.com/2012/02/14/2012-02-14-science-6-agenda/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-02-14-science-6-agenda</link>
		<comments>http://coyotepod.com/2012/02/14/2012-02-14-science-6-agenda/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 06:00:57 +0000</pubDate>
		<dc:creator>Mr VanScoyoc</dc:creator>
				<category><![CDATA[Science 6]]></category>
		<category><![CDATA[Science6]]></category>

		<guid isPermaLink="false">http://coyotepod.com/?p=772</guid>
		<description><![CDATA[O Fossil Quiz &#8211; Circle or Write Answers on the question sheet &#8211; No Notes or Neighbors &#8211; Talking will be considered disruptive and cheating &#8211; Flip over when done, may draw or read a novel O Geologic Time Scale Assignment See handout or Skyward for details (WED) O Science Fair &#8211; You should have [...]]]></description>
			<content:encoded><![CDATA[<p>O Fossil Quiz<br />
&#8211; Circle or Write Answers on the question sheet<br />
&#8211; No Notes or Neighbors<br />
&#8211; Talking will be considered disruptive and cheating<br />
&#8211; Flip over when done, may draw or read a novel</p>
<p>O Geologic Time Scale Assignment <em>See handout or Skyward for details</em> (WED)</p>
<p>O Science Fair<br />
&#8211; You should have all steps done up to doing the experiment (collecting data, analysis, conclusion, and working on board)<br />
&#8211; Dont let the elephant crush you<br />
&#8211; Get Science Notebook Checked up to Data Table</p>
<p><strong>Et Cetera</strong></p>
<hr />
O Experiments this week Tue, Wed, Thu &#8212; bring in your materials!<br />
O Progress Report Extra Credit due THU<br />
O Project Proposals<br />
O Pass back Papers<br />
O Academic Referrals if you are falling behind &#8211; should have data table setup and book work complete</p>
]]></content:encoded>
			<wfw:commentRss>http://coyotepod.com/2012/02/14/2012-02-14-science-6-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-02-13 Science 6 Agenda</title>
		<link>http://coyotepod.com/2012/02/13/2012-02-13-science-6-agenda/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-02-13-science-6-agenda</link>
		<comments>http://coyotepod.com/2012/02/13/2012-02-13-science-6-agenda/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 06:00:19 +0000</pubDate>
		<dc:creator>Mr VanScoyoc</dc:creator>
				<category><![CDATA[Science 6]]></category>
		<category><![CDATA[Science6]]></category>

		<guid isPermaLink="false">http://coyotepod.com/?p=768</guid>
		<description><![CDATA[O Science Fair &#8211; Continue working on Science Fair Projects &#8211; You should have all steps done up to doing the experiment (collecting data, analysis, conclusion, and working on board) &#8211; Dont let the elephant crush you Et Cetera O Experiments this week Tue, Wed, Thu O Fossils mini-quiz (TUE) &#8211; Fossils section of Earths [...]]]></description>
			<content:encoded><![CDATA[<p>O Science Fair<br />
&#8211; Continue working on Science Fair Projects<br />
&#8211; You should have all steps done up to doing the experiment (collecting data, analysis, conclusion, and working on board)<br />
&#8211; Dont let the elephant crush you</p>
<p><strong>Et Cetera</strong></p>
<hr />
O Experiments this week Tue, Wed, Thu</p>
<p>O Fossils mini-quiz (TUE)<br />
&#8211; Fossils section of <em>Earths Changing Surface</em> textbook<br />
&#8211; Study!</p>
<p>O Progress Report Extra Credit due THU</p>
<p>O Pass back Papers</p>
<p>O Relative Age of Rocks assignment Inbox today</p>
]]></content:encoded>
			<wfw:commentRss>http://coyotepod.com/2012/02/13/2012-02-13-science-6-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-02-10 Science 6 Agenda</title>
		<link>http://coyotepod.com/2012/02/10/2012-02-10-science-6-agenda/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-02-10-science-6-agenda</link>
		<comments>http://coyotepod.com/2012/02/10/2012-02-10-science-6-agenda/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 06:00:42 +0000</pubDate>
		<dc:creator>Mr VanScoyoc</dc:creator>
				<category><![CDATA[Science 6]]></category>
		<category><![CDATA[Science6]]></category>

		<guid isPermaLink="false">http://coyotepod.com/?p=766</guid>
		<description><![CDATA[O Relative Age of Rocks assignment from Earths Changing Surface textbook (MON) O Science Fair &#8211; Data Table discussion &#8211; Variables &#8211; Hypothesis &#8211; Materials &#8211; Procedures &#8211; Data Table O Geologic Time Scale assignment from Earths Changing Surface textbook (MON) O Read a book!]]></description>
			<content:encoded><![CDATA[<p>O Relative Age of Rocks assignment from Earths Changing Surface textbook (MON)</p>
<p>O Science Fair<br />
&#8211; Data Table discussion<br />
&#8211; Variables<br />
&#8211; Hypothesis<br />
&#8211; Materials<br />
&#8211; Procedures<br />
&#8211; Data Table</p>
<p>O Geologic Time Scale  assignment from Earths Changing Surface textbook (MON)</p>
<p>O Read a book!</p>
]]></content:encoded>
			<wfw:commentRss>http://coyotepod.com/2012/02/10/2012-02-10-science-6-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

